Airlines Flights Travel Time and Distance
Date Day Flight From-To ETD ETA Equipment Duration (HH) Duration (mm)  Distance (miles) 
2014-09-14 Sunday AA0219 SFO-LAX 8:20PM 10:00PM 737-800 1 40                       337.00
2014-09-15 Monday LA2605 LAX-LIM 12:15AM 10:55AM 767 8 40                   4,167.00
2014-09-16 Tuesday LA2045 LIM-CUZ 9:45AM 11:05AM A319 1 20                       363.00
2014-09-18 Wednesday LA2115 CUZ-LIM 10:00AM 11:25AM A319 1 25                       363.00
2014-09-18 Thursday LA2425 LIM-EZE 1:10PM 7:35PM 767 4 25                   1,955.00
2014-09-20 ARNK                
2014-09-20 Saturday LA4034 AEP-IGR 3:20PM 5:10PM A320 1 50                       652.00
2014-09-21 Sunday LA4035 IGR-AEP 5:50PM 7:45PM A320 1 55                       652.00
2014-09-22 ARNK                
2014-09-22 Monday AR1892 EZE-FTE 8:55AM 12:15PM 737-800 3 20                   1,266.00
2014-09-24 Wednesday AR1892 FTE-USH 12:55PM 2:10PM 737-700 1 15                       350.00
2014-09-27 ARNK                
2014-09-27 Saturday LA0990 PUQ-SCL 6:35PM 10:00PM A320 3 25                   1,363.00
2014-09-29 Sunday LA0600 SCL-LIM 10:25PM 12:10AM 767 3 45                   1,524.00
2014-09-30 Tuesday LA0600 LIM-LAX 1:30AM 8:10am 767 8 40                   4,167.00
2014-09-30 Tuesday AA2378 LAX-SFO 10:30AM 11:55AM 737-800 1 25                       337.00
                   
36 425                17,496.00